Markets — live status.
Trading sessions, asset-by-asset schedule, active halts, per-session limits, and upcoming corporate actions. Updated continuously from broker and oracle telemetry.
Markets Hours
View documentation →Asset Trading Schedule
Which sessions each asset is tradable in via Flo. A filled dot means the asset is live in that session today; empty means not offered. Current session is highlighted.
| Symbol | Market | Pre-Market 04:00 – 09:30 ET | Regular 09:30 – 16:00 ET | Post-Market 16:00 – 20:00 ET | Overnight 20:00 – 04:00 ET | Status |
|---|---|---|---|---|---|---|
AAPL Apple Inc. | Equities NASDAQ | Regular trading | ||||
MSFT Microsoft Corp. | Equities NASDAQ | Regular trading | ||||
NVDA NVIDIA Corp. | Equities NASDAQ | Regular trading | ||||
GOOGL Alphabet Inc. Class A | Equities NASDAQ | Regular trading | ||||
AMZN Amazon.com Inc. | Equities NASDAQ | Regular trading | ||||
META Meta Platforms Inc. | Equities NASDAQ | Regular trading | ||||
TSLA Tesla Inc. | Equities NASDAQ | Regular trading | ||||
BRK.B Berkshire Hathaway | Equities NYSE | Regular trading | ||||
JPM JPMorgan Chase | Equities NYSE | Regular trading | ||||
V Visa Inc. | Equities NYSE | Regular trading | ||||
XOM Exxon Mobil Corp. | Equities NYSE | Regular trading | ||||
JNJ Johnson & Johnson | Equities NYSE | Regular trading | ||||
ASML ASML Holding | Equities Euronext AMS | Regular trading | ||||
TSM Taiwan Semiconductor ADR | Equities NYSE | Regular trading | ||||
7203.T Toyota Motor Corp. | Equities Tokyo SE | Degraded Intermittent fills during Asia session — investigating | ||||
SPY SPDR S&P 500 ETF | ETFs NYSE Arca | Regular trading | ||||
IVV iShares Core S&P 500 | ETFs NYSE Arca | Regular trading | ||||
VOO Vanguard S&P 500 | ETFs NYSE Arca | Regular trading | ||||
QQQ Invesco QQQ Trust | ETFs NASDAQ | Regular trading | ||||
VTI Vanguard Total Stock Market | ETFs NYSE Arca | Regular trading | ||||
TLT iShares 20+ Year Treasury | ETFs NASDAQ | Regular trading | ||||
GLD SPDR Gold Shares | ETFs NYSE Arca | Regular trading | ||||
US10Y US Treasury 10-Year Note | Fixed Income US Treasury | Regular trading | ||||
US30Y US Treasury 30-Year Bond | Fixed Income US Treasury | Regular trading | ||||
US2Y US Treasury 2-Year Note | Fixed Income US Treasury | Regular trading | ||||
TBILL13W 13-Week T-Bill | Fixed Income US Treasury | Regular trading | ||||
DE10Y German 10-Year Bund | Fixed Income Eurex | Regular trading | ||||
GB10Y UK 10-Year Gilt | Fixed Income LSE | Regular trading | ||||
JP10Y Japan 10-Year JGB | Fixed Income TSE | Regular trading | ||||
EUR/USD Euro / US Dollar | Forex FX Spot | Regular trading | ||||
USD/JPY US Dollar / Japanese Yen | Forex FX Spot | Regular trading | ||||
GBP/USD British Pound / US Dollar | Forex FX Spot | Regular trading | ||||
USD/CHF US Dollar / Swiss Franc | Forex FX Spot | Regular trading | ||||
AUD/USD Australian Dollar / US Dollar | Forex FX Spot | Regular trading | ||||
USD/TRY US Dollar / Turkish Lira | Forex FX Spot | Paused Mints paused — elevated volatility | ||||
XAU Gold Spot | Commodities LBMA | Regular trading | ||||
XAG Silver Spot | Commodities LBMA | Regular trading | ||||
CL WTI Crude Oil Futures | Commodities NYMEX | Regular trading | ||||
BZ Brent Crude Oil Futures | Commodities ICE | Regular trading | ||||
NG Natural Gas (Henry Hub) | Commodities NYMEX | Regular trading | ||||
HG Copper Futures | Commodities COMEX | Regular trading |
Trading Halts & Statuses
Assets currently halted, paused, or running in a degraded mode. Auto-resumes fire when the underlying condition clears. Webhook events: market.status_changed.
| Symbol | Status | Since | Reason | Affects |
|---|---|---|---|---|
USD/TRY US Dollar / Turkish Lira | Paused | 2026-04-20 14:42 UTC | Elevated intraday spread beyond risk thresholds — mints paused, redeems open. Auto-resumes when spread normalises. | mint |
7203.T Toyota Motor Corp. | Degraded | 2026-04-21 12:08 UTC | Intermittent latency during Asia session — primary broker failover engaged. Redeems unaffected. | mint |
Session Limits
Per-session mint guardrails. Limits are conservative during thin-liquidity windows and relax during the regular session. Hitting a limit returns guardrail_triggered with the exact threshold you crossed.
| Session | Hours (ET) | Min notional / trade | Max notional / trade | Max per block | Liquidity SLA |
|---|---|---|---|---|---|
Pre-Market | 04:00 – 09:29 ET | $100 | $250,000 | $2,500,000 | Best-effort fills; typical window < 10 min |
Regular MarketNOW | 09:30 – 16:00 ET | $10 | $2,500,000 | $25,000,000 | Inline fills; p50 < 200 ms |
Post-Market | 16:00 – 20:00 ET | $100 | $250,000 | $2,500,000 | Best-effort fills; typical window < 10 min |
Overnight | 20:00 – 04:00 ET | $250 | $100,000 | $1,000,000 | Overnight desk; fills within 30 min, occasionally up to an hour |
Corporate Actions
Scheduled corporate actions, earnings windows, macro events, and holiday halts that affect mint / redeem availability. Subscribe to market.scheduled_action to receive these on your webhook 24 hours ahead of the effective window.
| When | Symbol | Type | Detail | Mint impact |
|---|---|---|---|---|
| 2026-05-08 (T-17d) | AAPL Apple Inc. | Dividend | $0.24/share cash dividend. Ex-date 2026-05-08; mints paused from 16:00 ET 2026-05-07 through 09:30 ET 2026-05-08. | Paused |
| 2026-05-15 (T-24d) | TSLA Tesla Inc. | Stock split | 3-for-1 forward split. All TSLA-token holders receive proportional new token supply automatically via factory. No action required. | Paused |
| 2026-05-22 (T-31d) | NVDA NVIDIA Corp. | Earnings | Q1 FY27 earnings after close. Overnight mints on NVDA paused for the 30-minute release window (16:00–16:30 ET). | Paused |
| 2026-04-30 (T-9d) | US10Y US Treasury 10-Year Note | Rate decision | FOMC rate decision at 14:00 ET. Treasury-token redeem latency may spike briefly; no halt expected. | Monitoring |
| 2026-05-26 (T-35d) | Global US Markets | Holiday halt | Memorial Day — NYSE + NASDAQ closed. Regular-session mints paused for all US equities and ETFs; overnight desk available from 20:00 ET. | Paused |
SLA credits schedule per tier: Growth 99.9% · Scale 99.95% · Enterprise 99.99%. See pricing.