Global markets, one API.
Access 170 markets across 100+ countries in 29 currencies. Public markets and private credit, 24/7.
Browse by asset class
Each class has its own searchable catalog of instruments.
Stocks · ADRs · BDCs
Apple, Nvidia, TSM, ARCC. 40+ exchanges globally.
Browse catalog →Equity · Bond · Commodity · Thematic
SPY, QQQ, TLT, GLD, and the full iShares / Vanguard / SPDR universe.
Browse catalog →Treasuries · Sovereigns · IG · HY · MBS · CLO · ABS · Muni
Every US Treasury tenor plus corporates, agency MBS, and structured credit.
Browse catalog →Metals · Energy · Agri · Softs · Livestock
XAU, WTI, HG, ZC. COMEX, NYMEX, ICE, LME, CBOT, CME.
Browse catalog →Majors · Crosses · Minors · Exotics + NDF
EUR/USD, USD/JPY, and EM pairs including USD/INR, USD/BRL, USD/KRW.
Browse catalog →BDCs · Direct lending · CLO tranches
Apollo, Blackstone, KKR programs available via tokenization partners.
Browse catalog →Per asset · per venue
Real-time mint, redeem, and oracle health across every tokenized market. Incident feed included.
Browse catalog →| Exchange | Region | Asset Classes | Market Hours | Settlement | Status |
|---|---|---|---|---|---|
| NYSE | Americas | 9:30-16:00 EST | USDC, USDT | Live | |
| NASDAQ | Americas | 9:30-16:00 EST | USDC, USDT | Live | |
| LSE | Europe | 8:00-16:30 GMT | USDC, USDT | Live | |
| TSE (Tokyo) | Asia-Pacific | 9:00-15:00 JST | USDC, USDT | Live | |
| HKEX | Asia-Pacific | 9:30-16:00 HKT | USDC, USDT | Live | |
| Euronext | Europe | 9:00-17:30 CET | USDC, USDT | Live | |
| SGX | Asia-Pacific | 9:00-17:00 SGT | USDC, USDT | Live | |
| ASX | Asia-Pacific | 10:00-16:00 AEST | USDC, USDT | Live | |
| NSE (India) | Asia-Pacific | 9:15-15:30 IST | USDC, USDT | Live | |
| B3 (Brazil) | Americas | 10:00-17:30 BRT | USDC, USDT | Live | |
| CME | Americas | Nearly 24h | USDC, USDT | Live | |
| ICE | Americas | Varies | USDC, USDT | Live | |
| LME | Europe | 1:00-19:00 GMT | USDC, USDT | Live | |
| Bloomberg Bond | Global | 24/5 | USDC, USDT | Live | |
| Tradeweb | Global | 24/5 | USDC, USDT | Live | |
| EBS (FX) | Global | 24/5 | USDC, USDT | Live | |
| JSE (Johannesburg) | Middle East & Africa | 9:00-17:00 SAST | USDC, USDT | Live | |
| TADAWUL | Middle East & Africa | 10:00-15:00 AST | USDC, USDT | Live | |
| BSE (India) | Asia-Pacific | 9:15-15:30 IST | USDC, USDT | Live | |
| TSX (Toronto) | Americas | 9:30-16:00 EST | USDC, USDT | Live | |
| Apollo (Private Credit) | Global | NAV windows | USDC, USDT | Live | |
| Blackstone (Private Credit) | Global | NAV windows | USDC, USDT | Live | |
| KKR (Private Credit) | Global | NAV windows | USDC, USDT | Live |
Market hours, mirrored
Flo mirrors every major exchange's full schedule — pre-market, core trading session, post-market, and overnight sessions. Liquidity is deepest during the core session and thins out before and after. Mints and redeems submitted outside core hours are queued or executed on a best-effort basis against secondary market liquidity. Private credit programs settle on NAV windows published by the underlying fund manager.
170
Markets
100+
Countries
29
Currencies
6
Asset Classes