1,500+ ETFs across all major exchanges
Equity, bond, and commodity ETFs — trade the full universe of exchange-traded funds via API.
Supported ETFs
Search by ticker, name, issuer, or category. The full universe is queryable through /v1/assets?class=etf.
| Ticker | Name | Category | Issuer | Expense |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF Trust | US Equity | State Street | 0.09% |
| IVV | iShares Core S&P 500 | US Equity | BlackRock | 0.03% |
| VOO | Vanguard S&P 500 | US Equity | Vanguard | 0.03% |
| QQQ | Invesco QQQ Trust | US Equity (Tech) | Invesco | 0.20% |
| VTI | Vanguard Total Stock Market | US Equity | Vanguard | 0.03% |
| IWM | iShares Russell 2000 | US Small-Cap | BlackRock | 0.19% |
| DIA | SPDR Dow Jones Industrial | US Equity | State Street | 0.16% |
| VEA | Vanguard FTSE Developed Markets | International Equity | Vanguard | 0.05% |
| VWO | Vanguard Emerging Markets | EM Equity | Vanguard | 0.08% |
| EFA | iShares MSCI EAFE | International Equity | BlackRock | 0.33% |
| EEM | iShares MSCI Emerging Markets | EM Equity | BlackRock | 0.68% |
| IEFA | iShares Core MSCI EAFE | International Equity | BlackRock | 0.07% |
| IEMG | iShares Core MSCI EM | EM Equity | BlackRock | 0.09% |
| VXUS | Vanguard Total International Stock | International Equity | Vanguard | 0.08% |
| AGG | iShares Core US Aggregate Bond | US Fixed Income | BlackRock | 0.03% |
| BND | Vanguard Total Bond Market | US Fixed Income | Vanguard | 0.03% |
| TLT | iShares 20+ Year Treasury | US Treasuries | BlackRock | 0.15% |
| IEF | iShares 7-10 Year Treasury | US Treasuries | BlackRock | 0.15% |
| SHY | iShares 1-3 Year Treasury | US Treasuries | BlackRock | 0.15% |
| SGOV | iShares 0-3 Month Treasury | US Treasuries | BlackRock | 0.09% |
| BIL | SPDR 1-3 Month T-Bill | US Treasuries | State Street | 0.14% |
| LQD | iShares Investment Grade Corporate | US Corporate Bonds | BlackRock | 0.14% |
| HYG | iShares iBoxx High Yield | US High Yield | BlackRock | 0.49% |
| JNK | SPDR Bloomberg High Yield | US High Yield | State Street | 0.40% |
| EMB | iShares JPM USD Emerging Bonds | EM Debt | BlackRock | 0.39% |
ETF Categories
Access every corner of the ETF market from broad index trackers to niche thematic funds.
Equity Index
450+Track broad market indices like the S&P 500, NASDAQ-100, and MSCI World.
Sector
320+Targeted exposure to sectors including technology, healthcare, financials, and energy.
Bond
280+Fixed-income ETFs covering treasuries, corporate bonds, munis, and global aggregate.
Commodity
120+Physical-backed and futures-based ETFs for gold, silver, oil, and broad commodity baskets.
Thematic
180+Emerging themes including AI, clean energy, blockchain, cybersecurity, and space.
Popular ETFs
Some of the most actively traded ETFs available through Flo.
| ETF | Ticker | AUM | Exchange | Fee | Status |
|---|---|---|---|---|---|
| SPDR S&P 500 ETF | SPY | $562B | NYSE Arca | 0.09% | Live |
| Invesco QQQ Trust | QQQ | $312B | NASDAQ | 0.20% | Live |
| iShares Core S&P 500 | IVV | $528B | NYSE Arca | 0.03% | Live |
| Vanguard Total Stock Market | VTI | $418B | NYSE Arca | 0.03% | Live |
| SPDR Gold Shares | GLD | $72B | NYSE Arca | 0.40% | Live |
| iShares 20+ Year Treasury | TLT | $54B | NASDAQ | 0.15% | Live |
| ARK Innovation ETF | ARKK | $6.8B | NYSE Arca | 0.75% | Live |
| iShares Core MSCI EM | IEMG | $78B | NYSE Arca | 0.09% | Live |
Mint ETFs with a single API call
The same API, the same settlement flow, the same wallet. Access 1,500+ ETFs alongside equities, bonds, and private credit.
Explore the Mint API