Access global bond markets via API
Government and corporate bonds from the world's deepest fixed-income markets, with stablecoin settlement.
Supported bonds
Search by CUSIP, symbol, issuer, coupon, or type. Includes US Treasuries, sovereigns, investment-grade and high-yield corporates, agency MBS, CLOs, ABS, and municipals.
| Symbol | Name | Type | Coupon | Maturity | Issuer |
|---|---|---|---|---|---|
| US10Y | US Treasury 10-Year Note | Government | 4.125% | 2034-02-15 | US Treasury |
| US30Y | US Treasury 30-Year Bond | Government | 4.375% | 2054-02-15 | US Treasury |
| US2Y | US Treasury 2-Year Note | Government | 4.625% | 2026-02-15 | US Treasury |
| US5Y | US Treasury 5-Year Note | Government | 4.250% | 2029-02-15 | US Treasury |
| US7Y | US Treasury 7-Year Note | Government | 4.250% | 2031-02-15 | US Treasury |
| US20Y | US Treasury 20-Year Bond | Government | 4.625% | 2044-02-15 | US Treasury |
| TIPS10 | 10-Year Treasury TIPS | Inflation-Protected | 1.875% | 2034-01-15 | US Treasury |
| TBILL13W | 13-Week Treasury Bill | Bill | Discount | ~13 weeks | US Treasury |
| TBILL26W | 26-Week Treasury Bill | Bill | Discount | ~26 weeks | US Treasury |
| TBILL52W | 52-Week Treasury Bill | Bill | Discount | ~52 weeks | US Treasury |
| DE10Y | German 10-Year Bund | Sovereign | 2.500% | 2034-08-15 | Bundesrepublik Deutschland |
| GB10Y | UK 10-Year Gilt | Sovereign | 4.250% | 2034-06-07 | UK Debt Management Office |
| JP10Y | Japan 10-Year JGB | Sovereign | 0.900% | 2034-03-20 | Japan Ministry of Finance |
| FR10Y | France 10-Year OAT | Sovereign | 2.750% | 2034-11-25 | Agence France Trésor |
| IT10Y | Italy 10-Year BTP | Sovereign | 3.850% | 2034-07-01 | Italian Treasury |
| ES10Y | Spain 10-Year Bono | Sovereign | 3.250% | 2034-04-30 | Tesoro Público |
| CA10Y | Canada 10-Year Bond | Sovereign | 3.250% | 2034-12-01 | Bank of Canada |
| AU10Y | Australia 10-Year Bond | Sovereign | 4.250% | 2034-11-21 | Australian Office of Financial Management |
| MX10Y | Mexico 10-Year Mbono | Sovereign (EM) | 9.500% | 2034-03-15 | Banxico |
| BR10Y | Brazil 10-Year NTN-F | Sovereign (EM) | 10.000% | 2034-01-01 | Tesouro Nacional |
| IN10Y | India 10-Year G-Sec | Sovereign (EM) | 7.180% | 2034-09-14 | RBI |
| AAPL29 | Apple Inc. 4.00% 2029 | Corporate (IG) | 4.000% | 2029-05-08 | Apple Inc. |
| MSFT30 | Microsoft 3.30% 2030 | Corporate (IG) | 3.300% | 2030-02-06 | Microsoft Corp. |
| GOOG30 | Alphabet 1.90% 2030 | Corporate (IG) | 1.900% | 2030-08-15 | Alphabet Inc. |
| AMZN30 | Amazon 3.30% 2030 | Corporate (IG) | 3.300% | 2030-05-12 | Amazon.com Inc. |
Bond Categories
Mint the full spectrum of fixed-income instruments from risk-free sovereigns to high-yield corporates, all via one API.
US Treasuries
Bills, notes, and bonds issued by the US Department of the Treasury. The deepest and most liquid fixed-income market globally.
Euro Government Bonds
Sovereign debt from Eurozone member states including German Bunds, French OATs, and Italian BTPs.
UK Gilts
Conventional and index-linked government bonds issued by the UK Debt Management Office.
Corporate Investment Grade
Bonds rated BBB- or above from blue-chip corporate issuers across sectors and geographies.
Corporate High Yield
Higher-yielding bonds rated below BBB- offering enhanced returns with commensurate credit risk.
Example Instruments
A sample of available bonds across categories. Yields shown are indicative and updated in real time via API.
| Instrument | Issuer | Maturity | Yield | Source |
|---|---|---|---|---|
| US Treasury 10Y Note | US Department of the Treasury | 2036-02-15 | 4.28% | Bloomberg Bond |
| German Bund 10Y | Federal Republic of Germany | 2035-08-15 | 2.54% | Tradeweb |
| UK Gilt 10Y | UK Debt Management Office | 2035-12-07 | 4.12% | Bloomberg Bond |
| Apple Inc 3.85% 2029 | Apple Inc. | 2029-05-04 | 3.92% | Tradeweb |
| JPMorgan 5.10% 2030 | JPMorgan Chase & Co. | 2030-07-15 | 4.85% | Bloomberg Bond |
| Ford Motor 6.625% 2028 | Ford Motor Company | 2028-10-01 | 6.15% | Tradeweb |
Mint bonds programmatically
Access fixed-income markets with the same API you use for equities, ETFs, and private credit. One integration, every asset class.
Explore the Mint API