Commodities
Commodity futures and spot via API
Gold, silver, oil, and more — trade commodity markets programmatically with stablecoin settlement.
Supported commodities
Search by symbol, category, or venue. Spot and futures across precious metals, energy, industrial metals, agriculture, softs, livestock, and battery metals.
36 results
| Symbol | Name | Category | Venue | Unit | Type |
|---|---|---|---|---|---|
| XAU | Gold Spot | Precious Metals | LBMA | USD / troy oz | Spot |
| XAG | Silver Spot | Precious Metals | LBMA | USD / troy oz | Spot |
| XPT | Platinum Spot | Precious Metals | LPPM | USD / troy oz | Spot |
| XPD | Palladium Spot | Precious Metals | LPPM | USD / troy oz | Spot |
| GC | Gold Futures | Precious Metals | COMEX | USD / 100 oz | Futures |
| SI | Silver Futures | Precious Metals | COMEX | USD / 5,000 oz | Futures |
| PL | Platinum Futures | Precious Metals | NYMEX | USD / 50 oz | Futures |
| PA | Palladium Futures | Precious Metals | NYMEX | USD / 100 oz | Futures |
| CL | WTI Crude Oil | Energy | NYMEX | USD / barrel | Futures |
| BZ | Brent Crude Oil | Energy | ICE | USD / barrel | Futures |
| NG | Natural Gas (Henry Hub) | Energy | NYMEX | USD / MMBtu | Futures |
| HO | Heating Oil | Energy | NYMEX | USD / gallon | Futures |
| RB | RBOB Gasoline | Energy | NYMEX | USD / gallon | Futures |
| TTF | Dutch TTF Gas | Energy | ICE Endex | EUR / MWh | Futures |
| HG | Copper Futures | Industrial Metals | COMEX | USD / lb | Futures |
| LME-AL | Aluminium | Industrial Metals | LME | USD / tonne | Spot |
| LME-CU | Copper | Industrial Metals | LME | USD / tonne | Spot |
| LME-ZN | Zinc | Industrial Metals | LME | USD / tonne | Spot |
| LME-NI | Nickel | Industrial Metals | LME | USD / tonne | Spot |
| LME-PB | Lead | Industrial Metals | LME | USD / tonne | Spot |
| LME-SN | Tin | Industrial Metals | LME | USD / tonne | Spot |
| ZC | Corn | Agriculture | CBOT | USD / bushel | Futures |
| ZW | Wheat | Agriculture | CBOT | USD / bushel | Futures |
| ZS | Soybeans | Agriculture | CBOT | USD / bushel | Futures |
| ZL | Soybean Oil | Agriculture | CBOT | USD / lb | Futures |
Page 1 of 2
Commodity Categories
Access the full spectrum of commodity markets from precious metals to agricultural products.
Precious Metals
Gold, silver, platinum, and palladium — physical and futures contracts with deep liquidity.
Energy
Crude oil (WTI and Brent), natural gas, heating oil, and gasoline futures.
Agriculture
Wheat, corn, soybeans, coffee, sugar, and other soft commodities.
Available Contracts
Key commodity futures accessible through the Flo API.
| Commodity | Symbol | Exchange | Contract | Hours | Status |
|---|---|---|---|---|---|
| Gold | GC | CME (COMEX) | 100 troy oz | Nearly 24h Sun-Fri | Live |
| Silver | SI | CME (COMEX) | 5,000 troy oz | Nearly 24h Sun-Fri | Live |
| Crude Oil (WTI) | CL | CME (NYMEX) | 1,000 barrels | Nearly 24h Sun-Fri | Live |
| Natural Gas | NG | CME (NYMEX) | 10,000 MMBtu | Nearly 24h Sun-Fri | Live |
| Wheat | ZW | CME (CBOT) | 5,000 bushels | 19:00-07:45, 08:30-13:20 CT | Live |
| Corn | ZC | CME (CBOT) | 5,000 bushels | 19:00-07:45, 08:30-13:20 CT | Live |
Mint commodity exposure programmatically
Access commodity futures with the same API and settlement flow used for equities, bonds, and private credit.
Explore the Mint API